Registered Buyers – 2024
Company | Project(s) Info | Value |
---|---|---|
University of Stirling | Professor of Behavioural Medicine Generating Older Active Lives Digitally; Digital Nutrition App tool; ScotGov danceSing Care collaboration; Stirling Council digital physical activity demonstrations | £1.687m |
sportScotland | Head of Facilities & Head of School and Community Sport | |
South Lanarkshire Leisure & Culture | Development Services Manager Fitness Kit Refresh – 18 sites | £1.4M |
Integratis Consulting | Director Falkirk Council Facilities Review; Clackmannanshire Health and WellbeingHub; Perth Leisure facility development; SFA Football Pitch Strategy; Scottish Athletics Facility Strategy; Perth & Kinross Facilities Review; Moray Council Athletics Projects; Edinburgh University facility development | |
West Lothian Leisure | Chief Executive | |
Clackmannanshire Council | Team Leader – Sport, Leisure & Libraries New Wellbeing Hub & Lochies School | £75M |
Fife Sports & Leisure Trust | Head of Operations | |
Moray Council | Principal Sports & Leisure Officer Refurbishment of Astro pitches & Lighting towers (3x project sites); 2x Potential new schools with Leisure/ Community facilities | £90k+ |
Village Sports Ltd | Director | |
The Fitness Education Company | Director Fitness Centre enhancements; Fitness & wellness activity events; Provision of fitness qualifications to schools, health clubs, leisure centres & Government departments | £40k |
Will Rudd | Managing Director Riding Arena; Murrayshall Hotel; Frogston Primary School | £3.5m |
High Life Highland | Chief Executive Inverness Castle; Levelling Up sports projects; Various small capital investments | £72.3M |
Robert Gordon University | Head of Sport | |
Alliance Leisure | Business Development Manager Caerphilly New Build; Trowbridge New Build; Whitchurch New Build; Monmouth Pitches; Merthyr Tydvil | £75.9M+ |
Aberdeenshire Council | Manager | |
South Ayrshire Council | Service Lead Golf Course Redesign and Upgrades; Citadel Leisure Centre Refurbishment; 3G Pitch replace and LED upgrade | £15.25m |
CD Architects | Architect Waterside Community Hub; West Lothian Leisure - various leisure projects; The Peak Stirling - refurbishment | £24M+ |
3-1-5 Health Club | Director and Owner Refurbishment of the poolside including 3 pools, 2 saunas & 2 steam rooms; Changing facilities development; Main gym development/modernisation; Mind and Body/Reformer studio update; Main dance studio update; Changing membership systems | |
Sport Aberdeen | Business Development Manager | |
United Fitness Brands | Head of Safety and Engineering New Build; Refurbishment; Plumbing; Fire Safety | |
Moray Leisure | Moray Leisure | |
Smith Scott Mullan | Architect Hillend Snowsports Centre | £32M |
University of Glasgow | Director of Sport Immediate short term relocation of a sports club; Installation of 3G FIFA/IRB standard pitch; Replacement of hockey pitch | £2M |
North Lanarkshire Leisure | Area Manager Sports pitch install | £1M |
Edinburgh Leisure | Head of Facilities Management Refurbishment of Portobello Swim Centre; Replacement of Energy Management Systems; Replacement of Boilers; Replacement of Sports Floodlighting; Swimming Pool Systems | £12M |
Places Leisure | Head of Business Development Multiple projects currently underway | £60M |
One Ren | Area Manager – Leisure and Culture Paisley Town Hall – Capital Project; Paisley Art Centre – Capital Project; Paisley Museum – Capital Project; Upcoming Indoor Leisure Project | £57M |
Clancy Consulting Ltd | Civil Engineer | |
KA Leisure | Head of Digital Transformation/Fitness Immersive Studio; Virtual Fitness Classes; Outdoor Fitness; Multi-Use Fitness Spaces; Access Control Systems | |
East Renfrewshire Culture & Leisure | Venue Manager 2 Leisure Venues Eastwood and Neilston within the next 5 years | £70M |
liveArgyll | Commercial Operations Manager Various leisure centre improvement projects |
Example of Previous Buyers
Company | Project(s) Info | Value |
---|---|---|
East Dunbartonshire Leisure and Culture Trust | Operations Manager New Allander Leisure Centre; Upgrading of the gym facilities across 3 sites; Upgrading outdoor facilities; Upgrading the Health Suite Leisuredrome | £42m+ |
East Ayrshire Leisure | Sport & Fitness Development Manager | |
Moray Council | Principal Sports & Leisure Officer Astro Pitch refurbishments; Potential facility upgrades | £7M |
Glasgow Life | Health, Fitness and Infrastructure Manager Refresh & redevelopment of Glasgow Clubs:Tollcross Gym, Springburn Gym, Crownpoint Gym, Milton Gym and associated fitness spaces; Management of self-employed providers | £1.7M+ |
North Ayrshire Leisure -KA Leisure | CEO Leisure centres and creation of Health and Wellbeing Alliance | £2.4M |
West Dunbartonshire Leisure | Business Development Co-Ordinator | |
Aberdeen Sports Village | Chief Executive Construction of 3G STP; Changing room refurbishments; Carbon Zero initiatives; Promoting health and wellbeing | |
South Lanarkshire Leisure and Culture | Manager | |
Alliance Leisure | Senior Business Development Manager Scotland New build leisure projects & refurbishment of existing leisure projects throughout Scotland; Outdoor projects – Pitches and PLAY Solutions | £39M |
Sparta Gym Eyemouth | Owner | |
FaulknerBrowns Architects | Architect Woolwich Leisure Centre, London; Outer West Leisure Centre, Newcastle | £105M |
Live Active Leisure | Contracts Manager | |
OneRen | Strategic Operations Manager Gym refit to create fitness area within sports hall; Fitness equipment upgrade; Installation of virtual fitness system | £150K |
ANGUSalive | Senior Manager | |
Space & Place | Associate Director Holiday Park leisure facilities extension & refurbishments; Various feasibility studies across UK | £100M |
Xcite West Lothian Leisure | Area Manager Studio upgrades for Group Fitness; Swimming pool programming efficiency/practices Consideration of clip/climbwall and adventure zones in leisure facilities | |
PMR Leisure | Owner & Director | |
Intergratis Consulting | Principal Consultant & Director Clackmannanshire Health and Wellbeing Hub; Perth Leisure facility Development; SFA Football Pitch Strategy; West Lothian Leisure Business and Asset Review; Perth and Kinross Sports and Physical Activity Strategy | |
JD Gyms | Head of Operations | |
CrossFit Lùths | Director CrossFit Gym | £80k |
University of Stirling | Operations Manager Outdoor sports equipment upgrade; Swimming pool changing room upgrade, floating floor, plant room redevelopments & video analysis system install; Sports hall & tennis centre upgrades; Golf Pod/Training centre upgrade; Sports pitch upgreade; Athletics Track upgrade; New spectator stand; LED lighting upgrade – including floodlighting & Cleaning machinery upgrade | £2.58M |
liveArgyll | Chief Officer Redevelopment and Re-design Riverside Gym; Redevelopment and Re-design Mid Argyll Sports Centre; Refurbishment Health Suites | £750k |
Queen Mary University | Leisure Services Manager | |
Commando X Fit | Director Gym upgrade with possible Mezzanine extension | £30k |
North Lanarkshire Council | Health and Fitness Development Manager | |
Ross County FC | Business Development Manager | |
The Fitness Education Academy | Director Extension of training facility to include gym & studio | £150K |
University of Strathclyde | Head of Sport | |
The Gym Group | Equipment Development Manager New and existing site enhancements – up to 30 sites | |
Construction Design Architects | Architect Hillside School; Driving Range; Hamilton College; Lagoon; Westhill; Poat | £24M |